<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Buzz - Graphic and Web design Community News</title>
	<atom:link href="http://www.thedesignbuzz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesignbuzz.net</link>
	<description>The Design Buzz is a place for creative people to discover and share creative news and articles written by designers and developers. The Design Buzz feature the best hand-picked articles from design magazines and blogs from The Design Buzz Network.</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>11 Websites to Learn PHP</title>
		<link>http://www.thedesignbuzz.net/11-websites-to-learn-php/</link>
		<comments>http://www.thedesignbuzz.net/11-websites-to-learn-php/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:07:16 +0000</pubDate>
		<dc:creator>Underworld Magazines</dc:creator>
				<category><![CDATA[Underworld Magazines]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=48572</guid>
		<description><![CDATA[php.net &#8211; PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>php.net &#8211; PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML. If you are new to PHP and want &#8230;</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/underworldmagazines/~3/sNyGOiJ_RpA/">UnderWorld Magazines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/11-websites-to-learn-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Fresh Logo Examples for Logo Design Inspiration</title>
		<link>http://www.thedesignbuzz.net/40-fresh-logo-examples-for-logo-design-inspiration/</link>
		<comments>http://www.thedesignbuzz.net/40-fresh-logo-examples-for-logo-design-inspiration/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:07:13 +0000</pubDate>
		<dc:creator>instantShift</dc:creator>
				<category><![CDATA[instantShift]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=48566</guid>
		<description><![CDATA[A Logo is a graphical element that, together with its logotype (a uniquely set and arranged typeface) form a trademark or commercial brand. Typically, a [...]]]></description>
			<content:encoded><![CDATA[<p>A Logo is a graphical element that, together with its logotype (a uniquely set and arranged typeface) form a trademark or commercial brand. Typically, a logo’s design is for immediate recognition. The logo is one aspect of a company’s commercial brand, or economic or academic entity, and its shapes, colors, fonts, and images usually are [...]</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/iShift/~3/7S7ycJGaonI/">instantShift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/40-fresh-logo-examples-for-logo-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer’s block: A Q&amp;A with Trent Walton</title>
		<link>http://www.thedesignbuzz.net/designer%e2%80%99s-block-a-qa-with-trent-walton/</link>
		<comments>http://www.thedesignbuzz.net/designer%e2%80%99s-block-a-qa-with-trent-walton/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:07:39 +0000</pubDate>
		<dc:creator>Inspired Magazine</dc:creator>
				<category><![CDATA[Inspired Magazine]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Designer’s]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Walton]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=44394</guid>
		<description><![CDATA[Web designer and founder of branding agency Paravel Inc., Trent Walton knows a thing or two about fancy but functional design. While hashing out content [...]]]></description>
			<content:encoded><![CDATA[<p>Web designer and founder of branding agency Paravel Inc., Trent Walton knows a thing or two about fancy but functional design. While hashing out content choreography and customizable web typography on TrentWalton.com, he also has fun making sites and apps with quirky personal touches. &#160; The Marble Falls/ Austin, Texas-native notably worked on the Internet [...]</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/InspiredMagazine/~3/s_DKvBUz-74/">Inspired Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/designer%e2%80%99s-block-a-qa-with-trent-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Experience to: Dealing with Online Content Theft</title>
		<link>http://www.thedesignbuzz.net/personal-experience-to-dealing-with-online-content-theft/</link>
		<comments>http://www.thedesignbuzz.net/personal-experience-to-dealing-with-online-content-theft/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:07:16 +0000</pubDate>
		<dc:creator>HONGKIAT.COM</dc:creator>
				<category><![CDATA[HONGKIAT.COM]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dealing]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=33295</guid>
		<description><![CDATA[(Personal experience of Darren Stevens) Online content theft is, unfortunately, a common incident these days. [...] View full post on hongkiat.com]]></description>
			<content:encoded><![CDATA[<p>(Personal experience of Darren Stevens) Online content theft is, unfortunately, a common incident these days. [...]</p>
<p>View full post on <a href="http://www.hongkiat.com/blog/dealing-with-online-content-theft/">hongkiat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/personal-experience-to-dealing-with-online-content-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity tips for working at home</title>
		<link>http://www.thedesignbuzz.net/productivity-tips-for-working-at-home/</link>
		<comments>http://www.thedesignbuzz.net/productivity-tips-for-working-at-home/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:00:52 +0000</pubDate>
		<dc:creator>Just Creative Design</dc:creator>
				<category><![CDATA[Just Creative Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=18959</guid>
		<description><![CDATA[This is a guest article by Jennifer Moline* outlining some tips &#38; ideas on how to set your self up for success when working at [...]]]></description>
			<content:encoded><![CDATA[<p>This is a guest article by Jennifer Moline* outlining some tips &amp; ideas on how to set your self up for success when working at home.<br />
Set Yourself Up to be Successful<br />
You can set yourself up to be successful by knowing where you are weakest. If you  are the weakest in being able to self-motivate [...]</p>
<p>View full post on <a href="http://justcreativedesign.com/2010/10/18/productivity-tips-for-working-at-home/">Just Creative Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/productivity-tips-for-working-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbecue Logos That Will Make You Hungry</title>
		<link>http://www.thedesignbuzz.net/barbecue-logos-that-will-make-you-hungry/</link>
		<comments>http://www.thedesignbuzz.net/barbecue-logos-that-will-make-you-hungry/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:00:45 +0000</pubDate>
		<dc:creator>brandclay</dc:creator>
				<category><![CDATA[brandclay]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[Hungry]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=18978</guid>
		<description><![CDATA[It’s summertime and what is better than a good ole’ barbecue with friends and family?  I know for me growing up, barbecuing was something of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s summertime and what is better than a good ole’ barbecue with friends and family?  I know for me growing up, barbecuing was something of a religion.  My mom would get the grill out at least twice a week.  Now I know what you’re thinking, grilling in Michigan… really?  I mean, it’s not like grilling [...]</p>
<p>View full post on <a href="http://www.brandclay.com/blog/barbecue-logos-that-will-make-you-hungry/">brandclay™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/barbecue-logos-that-will-make-you-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People You Have To Be Following On Twitter</title>
		<link>http://www.thedesignbuzz.net/people-you-have-to-be-following-on-twitter/</link>
		<comments>http://www.thedesignbuzz.net/people-you-have-to-be-following-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:00:05 +0000</pubDate>
		<dc:creator>brandclay</dc:creator>
				<category><![CDATA[brandclay]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=18982</guid>
		<description><![CDATA[Twitter is constantly getting bigger so it’s important to keep tabs on who’s who in this industry.  I’ve compiled a list of the people that [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is constantly getting bigger so it’s important to keep tabs on who’s who in this industry.  I’ve compiled a list of the people that you should probably be following if you currently dont.  I broke them down into categories in case you want to be specific.  Keep in mind that a lot of these [...]</p>
<p>View full post on <a href="http://www.brandclay.com/blog/people-you-have-to-be-following-on-twitter/">brandclay™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/people-you-have-to-be-following-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Tools to Kill the Recession</title>
		<link>http://www.thedesignbuzz.net/using-social-tools-to-kill-the-recession/</link>
		<comments>http://www.thedesignbuzz.net/using-social-tools-to-kill-the-recession/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:00:29 +0000</pubDate>
		<dc:creator>Inspired Magazine</dc:creator>
				<category><![CDATA[Inspired Magazine]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=19077</guid>
		<description><![CDATA[If you missed the 2nd annual Settimana del Baratto last week, then you may still be in luck for a good barter. It seems that [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed the 2nd annual Settimana del Baratto last week, then you may still be in luck for a good barter.  It seems that people have finally decided not to participate in the recession.  I knew it wouldn&#8217;t take Americans and other countries long to innovate their way out of economic woes.</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/InspiredMagazine/~3/eLplBq0XcXc/">Inspired Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/using-social-tools-to-kill-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things to do Before Your Interview for a Creative Job</title>
		<link>http://www.thedesignbuzz.net/4-things-to-do-before-your-interview-for-a-creative-job/</link>
		<comments>http://www.thedesignbuzz.net/4-things-to-do-before-your-interview-for-a-creative-job/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:00:09 +0000</pubDate>
		<dc:creator>Underworld Magazines</dc:creator>
				<category><![CDATA[Underworld Magazines]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=19092</guid>
		<description><![CDATA[Tweet 1. Normal and Creative Resumes – Your resume should catch the eye of the interviewer.  It can be your skills in photoshop, css coding, [...]]]></description>
			<content:encoded><![CDATA[<p>Tweet 1. Normal and Creative Resumes – Your resume should catch the eye of the interviewer.  It can be your skills in photoshop, css coding, or maybe where you went to school. Use your resume as a test.  Ask yourself the questions you think the interviewer will ask.  Sometimes, it’s best to look at your [...]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/bu_hfckRwW2IZIddaKuui6zYJxg/0/da"><img src="http://feedads.g.doubleclick.net/~a/bu_hfckRwW2IZIddaKuui6zYJxg/0/di" border="0" alt="" /></a>View full post on <a href="http://feedproxy.google.com/~r/underworldmagazines/~3/630KP8WP0l4/">UnderWorld Magazines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/4-things-to-do-before-your-interview-for-a-creative-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Typography is the Soul of Web Design?</title>
		<link>http://www.thedesignbuzz.net/why-typography-is-the-soul-of-web-design/</link>
		<comments>http://www.thedesignbuzz.net/why-typography-is-the-soul-of-web-design/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:00:30 +0000</pubDate>
		<dc:creator>instantShift</dc:creator>
				<category><![CDATA[instantShift]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.thedesignbuzz.net/?p=19078</guid>
		<description><![CDATA[Typography is integral to web design. The various uses of text on the web, from large headlines and bold blocks to small body, indicate the [...]]]></description>
			<content:encoded><![CDATA[<p>Typography is integral to web design. The various uses of text on the web, from large headlines and bold blocks to small body, indicate the importance of typography; it is a combination of art and science.<br />
Type is everywhere, doing everything; all websites rely on text and font to convey their message to readers. Many designers [...]</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/iShift/~3/rdJkJv-kDBY/">instantShift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignbuzz.net/why-typography-is-the-soul-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
